Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | Not announced yet |
| Status | Rumored |
| BODY | Dimensions | 156.7 x 74 x 8.3 mm (6.17 x 2.91 x 0.33 in) |
| Weight | – | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED |
| Size | 6.3 inches, 97.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 10, EMUI 11, no Google Play Services |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS |
| MAIN CAMERA | Quad | Unknown cameras |
| Features | Leica optics, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | Unknown camera |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| BATTERY | Type | Li-Po, non-removable |
| Charging | Fast charging |
| MISC | Colors | White; other colours |



